Latest River Levels

Id River Region Flow m³/s Level cm Date
61700 Arda Vehtino 8.51 53.00 Nov 16, 2026
21650 Vit (White/Beli) Teteven 1.44 76.00 Nov 16, 2026
23400 Dzhulyunica s.Dzhulyunica 2.32 84.00 Nov 16, 2026
18700 Iskar Novi Iskar 10.37 22.00 Nov 16, 2026
51750 Struma s.Boboshevo 5.36 73.00 Nov 16, 2026
51800 Struma Kresna Gorge 12.96 40.00 Nov 16, 2026
72460 Tchaia Bachkovo 3.94 38.00 Nov 16, 2026
23500 Rosica Sevlievo 3.62 80.00 Nov 15, 2026
Id River Region Flow m³/s Level cm Date
81800 Aytoska reka Kameno 0.28 37.00 Nov 16, 2026
61650 Arda Rudozem 1.89 53.00 Nov 16, 2026
51371 Bistrica (Sov.) lk s.Garlyano 0.11 34.00 Nov 16, 2026
51370 Bistrica (Sovolyan.) s.Garlyano 0.02 17.00 Nov 16, 2026
18360 Bistrica(Musalenska) let. Borovec 0.12 32.00 Nov 16, 2026
21800 Vit Tarnene 3.31 74.00 Nov 16, 2026
21750 Vit s. Krushovica 0.66 38.00 Nov 16, 2026
43400 Vrana s.Nadarevo 1.00 15.00 Nov 16, 2026
61500 Varbica sp.Dzhebel 2.54 -91.00 Nov 16, 2026
72340 Vacha Devin - m.Zabral 50.76 173.00 Nov 16, 2026
23150 Golyama reka Strazhica 0.36 75.00 Nov 16, 2026
51430 Dzherman Dupnica 2.12 32.00 Nov 16, 2026
51410 Eleshnica s.Vaksevo 1.02 49.00 Nov 16, 2026
18850 Iskar s.Orehovica 22.24 56.00 Nov 16, 2026
18650 Iskar s. Beli Iskar 4.00 26.00 Nov 16, 2026
18800 Iskar gr. Roman 11.31 23.00 Nov 16, 2026
43800 Kamchiya s.Grozdyovo 5.24 74.00 Nov 16, 2026
71801 kanal "Pashaark" Pazardzhik 0.32 26.00 Nov 16, 2026
51550 Lebnica s.Lebnica 0.30 14.00 Nov 16, 2026
14840 Lom s.Vasilkovci 2.10 30.00 Nov 16, 2026
43500 Luda Kamchiya s. Beronovo 0.52 100.00 Nov 16, 2026
18560 Malki Iskar s.Svode 7.25 51.00 Nov 16, 2026
72700 Marica Plovdiv 36.40 -13.00 Nov 16, 2026
71650 Marica s.Raduil 0.08 6.00 Nov 16, 2026
73750 Marica Harmanli 36.80 120.00 Nov 16, 2026
71800 Marica Pazardzhik 11.32 -64.00 Nov 16, 2026
72850 Marica Parvomay 36.60 146.00 Nov 16, 2026
71700 Marica Belovo 1.93 22.00 Nov 16, 2026
73850 Marica Svilengrad 51.48 99.00 Nov 16, 2026
52800 Mesta m.Momina kula 13.82 97.00 Nov 16, 2026
52850 Mesta Hadzhidimovo 18.77 72.00 Nov 16, 2026
16800 Ogosta s.Kobilyak 6.84 63.00 Nov 16, 2026
16850 Ogosta Miziya 9.46 55.00 Nov 16, 2026
22700 Osam Troyan 2.46 10.00 Nov 16, 2026
22750 Osam Lovech 2.25 18.00 Nov 16, 2026
22800 Osam s.Izgrev 2.43 98.00 Nov 16, 2026
18370 Palakariya s. Relyovo 0.22 30.00 Nov 16, 2026
51590 Pirin.Bistrica s.Gorno Spanchevo 0.22 29.00 Nov 16, 2026
42800 Provadiyska reka Provadiya 0.13 18.00 Nov 16, 2026
42850 Provadiyska reka gara Sindel 0.53 166.00 Nov 16, 2026
51100 Rechica s.Vaksevo 0.02 30.00 Nov 16, 2026
83620 Ropotamo s.Veselie 0.64 96.00 Nov 16, 2026
31830 Rusenski Lom s.Bozhichen 2.90 170.00 Nov 16, 2026
73480 Sazliyka Galabovo 4.23 107.00 Nov 16, 2026
51880 Struma s.Marino pole** 26.86 -114.00 Nov 16, 2026
51650 Struma Pernik 0.66 50.00 Nov 16, 2026
51560 Strumeshnica s.Strumeshnica 2.23 92.00 Nov 16, 2026
51510 Sushicka reka s.Polena 0.35 60.00 Nov 16, 2026
71480 Topolnica s.Poibrene 1.08 36.00 Nov 16, 2026
74650 Tundzha c.Pavel banya 0.70 14.00 Nov 16, 2026
74850 Tundzha Elhovo 4.93 71.00 Nov 16, 2026
82850 Fakiyska reka s.Zidarovo 0.27 66.00 Nov 16, 2026
73550 Harmanliyska Harmanli 6.40 107.00 Nov 16, 2026
71400 Chepinska reka Velingrad 0.51 23.00 Nov 16, 2026
21350 Cherni Vit s.Cherni Vit 1.26 36.00 Nov 16, 2026
31550 Cherni Lom s.Shirokovo 1.32 28.00 Nov 16, 2026
23700 Yantra V.Tarnovo 3.29 112.00 Nov 16, 2026
23850 Yantra Karanci 11.88 78.00 Nov 16, 2026
43700 Golyama Kamchiya Veliki Preslav 0.65 116.00 Nov 11, 2026
23650 Yantra Gabrovo 3.86 99.00 Nov 10, 2026
Id River Region Flow m³/s Level cm Date
6021650 Beli Vit Teteven 1.14 73.00 Nov 17, 2026
6021750 Vit Krushovica 0.75 39.00 Nov 17, 2026
6018750 Iskar Rebarkovo 54.14 119.00 Nov 17, 2026
6018800 Iskar Roman 15.00 30.00 Nov 17, 2026
6018850 Iskar Orehovica 26.27 64.00 Nov 17, 2026
6014840 Lom s.Vasilovci 2.70 32.00 Nov 17, 2026
6021350 Cherni Vit Cherni Vit 2.02 42.00 Nov 17, 2026
6021850 Vit s. Bivolare 3.56 35.00 Nov 17, 2026
6023150 Golyama reka Strazhica 0.38 76.00 Nov 17, 2026
6023400 Dzhulyunica Dzhulyunica 2.32 84.00 Nov 17, 2026
6016380 Dalgod. Ogosta-Govezhda 2.92 64.00 Nov 17, 2026
6018700 Iskar Novi Iskar 17.82 45.00 Nov 17, 2026
6018550 Malak Iskar Etropole 0.46 10.00 Nov 17, 2026
6018560 Malak Iskar Svode 6.75 50.00 Nov 17, 2026
6016670 Ogosta s.Gavril Genovo 3.26 49.00 Nov 17, 2026
6016800 Ogosta s.Kobilyak 6.84 63.00 Nov 17, 2026
6016850 Ogosta s.Butan 9.46 55.00 Nov 17, 2026
6023200 Ostrecka Aprilci 0.46 33.00 Nov 17, 2026
6022700 Osam Troyan 2.46 10.00 Nov 17, 2026
6022750 Osam Lovech 1.55 13.00 Nov 17, 2026
6022800 Osam Izgrev 2.43 98.00 Nov 17, 2026
6017850 Skat Miziya 2.80 60.00 Nov 17, 2026
6014450 Stakevska Falkovec 1.80 47.00 Nov 17, 2026
6023700 Yantra V.Tarnovo 3.13 111.00 Nov 17, 2026
6023850 Yantra Karanci 11.57 77.00 Nov 17, 2026
6023650 Yantra Gabrovo 3.86 99.00 Nov 10, 2026
6022350 Beli Osam Troyan - - Nov 17, 2026
Id River Region Flow m³/s Level cm Date
7018360 Bistrica(Musalenska) let. Borovec 0.12 32.00 Nov 16, 2026
7021800 Vit Tarnene 3.31 74.00 Nov 16, 2026
7021750 Vit s. Krushovica 0.66 38.00 Nov 16, 2026
7021650 Vit (Beli Vit) Teteven 1.44 76.00 Nov 16, 2026
7023150 Golyama reka Strazhica 0.36 75.00 Nov 16, 2026
7023400 Dzhulyunica s.Dzhulyunica 2.32 84.00 Nov 16, 2026
7018700 Iskar Novi Iskar 10.37 22.00 Nov 16, 2026
7018650 Iskar s. Beli Iskar 4.00 26.00 Nov 16, 2026
7018800 Iskar gr. Roman 11.31 23.00 Nov 16, 2026
7018850 Iskar s.Orehovica 22.24 56.00 Nov 16, 2026
7014840 Lom s.Vasilkovci 2.10 30.00 Nov 16, 2026
7018560 Malki Iskar s.Svode 7.25 51.00 Nov 16, 2026
7016800 Ogosta s.Kobilyak 6.84 63.00 Nov 16, 2026
7016850 Ogosta Miziya 9.46 55.00 Nov 16, 2026
7022700 Osam Troyan 2.46 10.00 Nov 16, 2026
7022750 Osam Lovech 2.25 18.00 Nov 16, 2026
7022800 Osam s.Izgrev 2.43 98.00 Nov 16, 2026
7018370 Palakariya s. Relyovo 0.22 30.00 Nov 16, 2026
7023500 Rosica Sevlievo - - Nov 16, 2026
7031830 Rusenski Lom s.Bozhichen 2.90 170.00 Nov 16, 2026
7021350 Cherni Vit s.Cherni Vit 1.26 36.00 Nov 16, 2026
7031550 Cherni Lom s.Shirokovo 1.32 28.00 Nov 16, 2026
7023650 Yantra Gabrovo - - Nov 16, 2026
7023700 Yantra V.Tarnovo 3.29 112.00 Nov 16, 2026
7023850 Yantra Karanci 11.88 78.00 Nov 16, 2026
Id River Region Flow m³/s Level cm Date
7081800 Aytoska reka Kameno 0.28 37.00 Nov 16, 2026
7043400 Vrana s.Nadarevo 1.00 15.00 Nov 16, 2026
7043700 Golyama Kamchiya Veliki Preslav - - Nov 16, 2026
7043800 Kamchiya s.Grozdyovo 5.24 74.00 Nov 16, 2026
7043500 Luda Kamchiya s. Beronovo 0.52 100.00 Nov 16, 2026
7042800 Provadiyska reka Provadiya 0.13 18.00 Nov 16, 2026
7042850 Provadiyska reka gara Sindel 0.53 166.00 Nov 16, 2026
7083620 Ropotamo s.Veselie 0.64 96.00 Nov 16, 2026
7082850 Fakiyska reka s.Zidarovo 0.27 66.00 Nov 16, 2026
Id River Region Flow m³/s Level cm Date
7061700 Arda s.Vehtino 8.51 53.00 Nov 16, 2026
7061650 Arda Rudozem 1.89 53.00 Nov 16, 2026
7061500 Varbica sp.Dzhebel 2.54 -91.00 Nov 16, 2026
7072340 Vacha Devin - m.Zabral 50.76 173.00 Nov 16, 2026
7071801 kanal "Pashaark" Pazardzhik 0.32 26.00 Nov 16, 2026
7071800 Marica Pazardzhik 11.32 -64.00 Nov 16, 2026
7071700 Marica Belovo 1.93 22.00 Nov 16, 2026
7073750 Marica Harmanli 36.80 120.00 Nov 16, 2026
7072850 Marica Parvomay 36.60 146.00 Nov 16, 2026
7073850 Marica Svilengrad 51.48 99.00 Nov 16, 2026
7072700 Marica Plovdiv 36.40 -13.00 Nov 16, 2026
7071650 Marica s.Raduil 0.08 6.00 Nov 16, 2026
7073480 Sazliyka Galabovo 4.23 107.00 Nov 16, 2026
7071480 Topolnica s.Poibrene 1.08 36.00 Nov 16, 2026
7074650 Tundzha c.Pavel banya 0.70 14.00 Nov 16, 2026
7074850 Tundzha Elhovo 4.93 71.00 Nov 16, 2026
7073550 Harmanliyska Harmanli 6.40 107.00 Nov 16, 2026
7072460 Chepelarska reka s.Bachkovo 3.94 38.00 Nov 16, 2026
7071400 Chepinska reka Velingrad 0.51 23.00 Nov 16, 2026
Id River Region Flow m³/s Level cm Date
7051371 Bistrica (Sov.) lk s.Garlyano 0.11 34.00 Nov 16, 2026
7051370 Bistrica (Sovolyan.) s.Garlyano 0.02 17.00 Nov 16, 2026
7051430 Dzherman Dupnica 2.12 32.00 Nov 16, 2026
7051410 Eleshnica s.Vaksevo 1.02 49.00 Nov 16, 2026
7051550 Lebnica s.Lebnica 0.30 14.00 Nov 16, 2026
7052800 Mesta m.Momina kula 13.82 97.00 Nov 16, 2026
7052850 Mesta Hadzhidimovo 18.77 72.00 Nov 16, 2026
7051590 Pirin.Bistrica s.Gorno Spanchevo 0.22 29.00 Nov 16, 2026
7051100 Rechica s.Vaksevo 0.02 30.00 Nov 16, 2026
7051880 Struma s.Marino pole 26.86 -114.00 Nov 16, 2026
7051800 Struma Kresnensko hanche 12.96 40.00 Nov 16, 2026
7051750 Struma s.Boboshevo 5.36 73.00 Nov 16, 2026
7051650 Struma Pernik 0.66 50.00 Nov 16, 2026
7051560 Strumeshnica s.Strumeshnica 2.23 92.00 Nov 16, 2026
7051510 Sushicka reka s.Polena 0.35 60.00 Nov 16, 2026