Latest River Levels

Id River Region Flow m³/s Level cm Date
61700 Arda Vehtino 4.43 38.00 Oct 5, 2026
21650 Vit (White/Beli) Teteven 0.39 63.00 Oct 5, 2026
23400 Dzhulyunica s.Dzhulyunica 1.07 74.00 Oct 5, 2026
18700 Iskar Novi Iskar 8.83 17.00 Oct 5, 2026
23500 Rosica Sevlievo 1.45 74.00 Oct 5, 2026
51800 Struma Kresna Gorge 6.86 11.00 Oct 5, 2026
51750 Struma s.Boboshevo 2.60 60.00 Oct 5, 2026
72460 Tchaia Bachkovo 2.12 28.00 Oct 5, 2026
Id River Region Flow m³/s Level cm Date
81800 Aytoska reka Kameno 0.29 38.00 Oct 5, 2026
61650 Arda Rudozem 0.88 45.00 Oct 5, 2026
51371 Bistrica (Sov.) lk s.Garlyano - - Oct 5, 2026
51370 Bistrica (Sovolyan.) s.Garlyano 0.04 18.00 Oct 5, 2026
18360 Bistrica(Musalenska) let. Borovec 0.03 26.00 Oct 5, 2026
21800 Vit Tarnene 1.15 70.00 Oct 5, 2026
21750 Vit s. Krushovica 0.98 41.00 Oct 5, 2026
43400 Vrana s.Nadarevo 0.58 7.00 Oct 5, 2026
61500 Varbica sp.Dzhebel 0.18 -118.00 Oct 5, 2026
72340 Vacha Devin - m.Zabral 4.17 96.00 Oct 5, 2026
23150 Golyama reka Strazhica 0.70 83.00 Oct 5, 2026
51430 Dzherman Dupnica 0.43 20.00 Oct 5, 2026
51410 Eleshnica s.Vaksevo 0.55 45.00 Oct 5, 2026
18850 Iskar s.Orehovica 15.50 40.00 Oct 5, 2026
18650 Iskar s. Beli Iskar 0.54 2.00 Oct 5, 2026
18800 Iskar gr. Roman 7.80 14.00 Oct 5, 2026
43800 Kamchiya s.Grozdyovo 5.24 74.00 Oct 5, 2026
71801 kanal "Pashaark" Pazardzhik 0.38 28.00 Oct 5, 2026
51550 Lebnica s.Lebnica 0.07 10.00 Oct 5, 2026
14840 Lom s.Vasilkovci 0.18 17.00 Oct 5, 2026
43500 Luda Kamchiya s. Beronovo 0.14 89.00 Oct 5, 2026
18560 Malki Iskar s.Svode 6.29 49.00 Oct 5, 2026
72850 Marica Parvomay 28.45 132.00 Oct 5, 2026
71700 Marica Belovo 0.98 10.00 Oct 5, 2026
73850 Marica Svilengrad 30.35 89.00 Oct 5, 2026
72700 Marica Plovdiv 30.00 -20.00 Oct 5, 2026
71650 Marica s.Raduil 0.04 4.00 Oct 5, 2026
73750 Marica Harmanli 25.11 101.00 Oct 5, 2026
71800 Marica Pazardzhik 6.60 -80.00 Oct 5, 2026
52800 Mesta m.Momina kula 5.49 72.00 Oct 5, 2026
52850 Mesta Hadzhidimovo 5.62 40.00 Oct 5, 2026
16850 Ogosta Miziya 8.70 51.00 Oct 5, 2026
16800 Ogosta s.Kobilyak 7.29 64.00 Oct 5, 2026
22700 Osam Troyan 0.66 -2.00 Oct 5, 2026
22750 Osam Lovech 0.44 - Oct 5, 2026
22800 Osam s.Izgrev 0.90 68.00 Oct 5, 2026
18370 Palakariya s. Relyovo 0.14 28.00 Oct 5, 2026
51590 Pirin.Bistrica s.Gorno Spanchevo 0.50 30.00 Oct 5, 2026
42800 Provadiyska reka Provadiya 0.06 12.00 Oct 5, 2026
42850 Provadiyska reka gara Sindel 0.41 155.00 Oct 5, 2026
51100 Rechica s.Vaksevo - 19.00 Oct 5, 2026
83620 Ropotamo s.Veselie 0.08 70.00 Oct 5, 2026
31830 Rusenski Lom s.Bozhichen 1.70 138.00 Oct 5, 2026
73480 Sazliyka Galabovo 3.95 104.00 Oct 5, 2026
51650 Struma Pernik 0.36 46.00 Oct 5, 2026
51560 Strumeshnica s.Strumeshnica 0.86 84.00 Oct 5, 2026
51510 Sushicka reka s.Polena 0.24 57.00 Oct 5, 2026
71480 Topolnica s.Poibrene 0.71 31.00 Oct 5, 2026
74650 Tundzha c.Pavel banya 0.10 -8.00 Oct 5, 2026
74850 Tundzha Elhovo 3.38 54.00 Oct 5, 2026
82850 Fakiyska reka s.Zidarovo - 34.00 Oct 5, 2026
73550 Harmanliyska Harmanli 1.75 72.00 Oct 5, 2026
71400 Chepinska reka Velingrad 0.38 19.00 Oct 5, 2026
21350 Cherni Vit s.Cherni Vit 0.89 32.00 Oct 5, 2026
31550 Cherni Lom s.Shirokovo 0.92 22.00 Oct 5, 2026
23650 Yantra Gabrovo 3.52 90.00 Oct 5, 2026
23850 Yantra Karanci 10.82 74.00 Oct 5, 2026
23700 Yantra V.Tarnovo 2.53 105.00 Oct 5, 2026
51880 Struma s.Marino pole** 10.48 -147.00 Oct 4, 2026
43700 Golyama Kamchiya Veliki Preslav 0.77 118.00 Sep 30, 2026
Id River Region Flow m³/s Level cm Date
6021650 Beli Vit Teteven 0.34 62.00 Oct 5, 2026
6021850 Vit s. Bivolare 2.63 27.00 Oct 5, 2026
6023150 Golyama reka Strazhica 0.70 83.00 Oct 5, 2026
6023400 Dzhulyunica Dzhulyunica 1.31 76.00 Oct 5, 2026
6016380 Dalgod. Ogosta-Govezhda 0.28 30.00 Oct 5, 2026
6018700 Iskar Novi Iskar 8.83 17.00 Oct 5, 2026
6014840 Lom s.Vasilovci 0.18 17.00 Oct 5, 2026
6018550 Malak Iskar Etropole 0.16 3.00 Oct 5, 2026
6018560 Malak Iskar Svode 6.29 49.00 Oct 5, 2026
6016800 Ogosta s.Kobilyak 9.54 69.00 Oct 5, 2026
6016850 Ogosta s.Butan 9.99 57.00 Oct 5, 2026
6016670 Ogosta s.Gavril Genovo 0.32 20.00 Oct 5, 2026
6023200 Ostrecka Aprilci 0.23 30.00 Oct 5, 2026
6022800 Osam Izgrev 0.87 67.00 Oct 5, 2026
6017850 Skat Miziya 1.02 30.00 Oct 5, 2026
6023700 Yantra V.Tarnovo 2.59 106.00 Oct 5, 2026
6023850 Yantra Karanci 10.61 73.00 Oct 5, 2026
6023650 Yantra Gabrovo 3.58 92.00 Oct 5, 2026
6021750 Vit Krushovica 0.85 40.00 Oct 5, 2026
6018800 Iskar Roman 6.75 10.00 Oct 5, 2026
6018850 Iskar Orehovica 14.46 37.00 Oct 5, 2026
6018750 Iskar Rebarkovo 3.21 41.00 Oct 5, 2026
6014450 Stakevska Falkovec 0.01 11.00 Oct 5, 2026
6021350 Cherni Vit Cherni Vit 1.16 35.00 Oct 5, 2026
6022700 Osam Troyan 0.90 - Oct 4, 2026
6022750 Osam Lovech 0.44 - Oct 2, 2026
6022350 Beli Osam Troyan - - Oct 5, 2026
Id River Region Flow m³/s Level cm Date
7018360 Bistrica(Musalenska) let. Borovec 0.03 26.00 Oct 5, 2026
7021750 Vit s. Krushovica 0.98 41.00 Oct 5, 2026
7021800 Vit Tarnene 1.15 70.00 Oct 5, 2026
7021650 Vit (Beli Vit) Teteven 0.39 63.00 Oct 5, 2026
7023150 Golyama reka Strazhica 0.70 83.00 Oct 5, 2026
7023400 Dzhulyunica s.Dzhulyunica 1.07 74.00 Oct 5, 2026
7018800 Iskar gr. Roman 7.80 14.00 Oct 5, 2026
7018850 Iskar s.Orehovica 15.50 40.00 Oct 5, 2026
7018700 Iskar Novi Iskar 8.83 17.00 Oct 5, 2026
7018650 Iskar s. Beli Iskar 0.54 2.00 Oct 5, 2026
7014840 Lom s.Vasilkovci 0.18 17.00 Oct 5, 2026
7018560 Malki Iskar s.Svode 6.29 49.00 Oct 5, 2026
7016800 Ogosta s.Kobilyak 7.29 64.00 Oct 5, 2026
7016850 Ogosta Miziya 8.70 51.00 Oct 5, 2026
7022750 Osam Lovech 0.44 - Oct 5, 2026
7022800 Osam s.Izgrev 0.90 68.00 Oct 5, 2026
7022700 Osam Troyan 0.66 -2.00 Oct 5, 2026
7018370 Palakariya s. Relyovo 0.14 28.00 Oct 5, 2026
7023500 Rosica Sevlievo 1.45 74.00 Oct 5, 2026
7031830 Rusenski Lom s.Bozhichen 1.70 138.00 Oct 5, 2026
7021350 Cherni Vit s.Cherni Vit 0.89 32.00 Oct 5, 2026
7031550 Cherni Lom s.Shirokovo 0.92 22.00 Oct 5, 2026
7023700 Yantra V.Tarnovo 2.53 105.00 Oct 5, 2026
7023850 Yantra Karanci 10.82 74.00 Oct 5, 2026
7023650 Yantra Gabrovo 3.52 90.00 Oct 5, 2026
Id River Region Flow m³/s Level cm Date
7081800 Aytoska reka Kameno 0.29 38.00 Oct 5, 2026
7043400 Vrana s.Nadarevo 0.58 7.00 Oct 5, 2026
7043700 Golyama Kamchiya Veliki Preslav - - Oct 5, 2026
7043800 Kamchiya s.Grozdyovo 5.24 74.00 Oct 5, 2026
7043500 Luda Kamchiya s. Beronovo 0.14 89.00 Oct 5, 2026
7042800 Provadiyska reka Provadiya 0.06 12.00 Oct 5, 2026
7042850 Provadiyska reka gara Sindel 0.41 155.00 Oct 5, 2026
7083620 Ropotamo s.Veselie 0.08 70.00 Oct 5, 2026
7082850 Fakiyska reka s.Zidarovo - 34.00 Oct 5, 2026
Id River Region Flow m³/s Level cm Date
7061650 Arda Rudozem 0.88 45.00 Oct 5, 2026
7061700 Arda s.Vehtino 4.43 38.00 Oct 5, 2026
7061500 Varbica sp.Dzhebel 0.18 -118.00 Oct 5, 2026
7072340 Vacha Devin - m.Zabral 4.17 96.00 Oct 5, 2026
7071801 kanal "Pashaark" Pazardzhik 0.38 28.00 Oct 5, 2026
7072850 Marica Parvomay 28.45 132.00 Oct 5, 2026
7073850 Marica Svilengrad 30.35 89.00 Oct 5, 2026
7072700 Marica Plovdiv 30.00 -20.00 Oct 5, 2026
7071650 Marica s.Raduil 0.04 4.00 Oct 5, 2026
7071800 Marica Pazardzhik 6.60 -80.00 Oct 5, 2026
7071700 Marica Belovo 0.98 10.00 Oct 5, 2026
7073750 Marica Harmanli 25.11 101.00 Oct 5, 2026
7073480 Sazliyka Galabovo 3.95 104.00 Oct 5, 2026
7071480 Topolnica s.Poibrene 0.71 31.00 Oct 5, 2026
7074650 Tundzha c.Pavel banya 0.10 -8.00 Oct 5, 2026
7074850 Tundzha Elhovo 3.38 54.00 Oct 5, 2026
7073550 Harmanliyska Harmanli 1.75 72.00 Oct 5, 2026
7072460 Chepelarska reka s.Bachkovo 2.12 28.00 Oct 5, 2026
7071400 Chepinska reka Velingrad 0.38 19.00 Oct 5, 2026
Id River Region Flow m³/s Level cm Date
7051371 Bistrica (Sov.) lk s.Garlyano - - Oct 5, 2026
7051370 Bistrica (Sovolyan.) s.Garlyano 0.04 18.00 Oct 5, 2026
7051430 Dzherman Dupnica 0.43 20.00 Oct 5, 2026
7051410 Eleshnica s.Vaksevo 0.55 45.00 Oct 5, 2026
7051550 Lebnica s.Lebnica 0.07 10.00 Oct 5, 2026
7052800 Mesta m.Momina kula 5.49 72.00 Oct 5, 2026
7052850 Mesta Hadzhidimovo 5.62 40.00 Oct 5, 2026
7051590 Pirin.Bistrica s.Gorno Spanchevo 0.50 30.00 Oct 5, 2026
7051100 Rechica s.Vaksevo - 19.00 Oct 5, 2026
7051750 Struma s.Boboshevo 2.60 60.00 Oct 5, 2026
7051650 Struma Pernik 0.36 46.00 Oct 5, 2026
7051880 Struma s.Marino pole - - Oct 5, 2026
7051800 Struma Kresnensko hanche 6.86 11.00 Oct 5, 2026
7051560 Strumeshnica s.Strumeshnica 0.86 84.00 Oct 5, 2026
7051510 Sushicka reka s.Polena 0.24 57.00 Oct 5, 2026